Nearby
Cabrillo Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Cabrillo Elementary, Pacifica, California.
Amenities Mapped
15
Closest: Safeway · 0.68 km
Grocery stores3
Parks & green space3
police_station3
Libraries3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Safeway | 0.68 | 0.42 |
| Grocery Outlet | 0.95 | 0.59 |
| Sun Valley Market | 1.97 | 1.22 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Oddstad Park | 1.17 | 0.73 |
| Sanchez Adobe Park | 1.22 | 0.76 |
| White Field Park | 1.35 | 0.84 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pacifica Police Department | 2.22 | 1.38 |
| San Mateo County Sheriff, Moss Beach Substation | 7.93 | 4.93 |
| San Bruno Police Department | 8.32 | 5.17 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pacifica Sanchez Library | 2.33 | 1.45 |
| Pacifica Sharp Park Library | 3.84 | 2.39 |
| Serramonte Main Branch Daly City public library | 7.58 | 4.71 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Chinese Hospital Outpatient Center | 7.88 | 4.90 |
| Seton Coastside Hospital | 8.00 | 4.97 |
| Kaiser Permanente South San Francisco Medical Center | 8.51 | 5.29 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).