Nearby
Soquel Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Soquel Elementary, Soquel, California.
Amenities Mapped
15
Closest: Asbestos Victims of America Library · 0.09 km
Libraries3
Parks & green space3
Grocery stores3
police_station3
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Asbestos Victims of America Library | 0.09 | 0.06 |
| Porter Memorial Library | 0.17 | 0.11 |
| Capitola Library | 0.80 | 0.50 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Soquel Creek Linear Parkway | 0.11 | 0.07 |
| Soquel Lions Park | 0.18 | 0.11 |
| Heart of Soquel Park | 0.20 | 0.13 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Safeway | 0.56 | 0.35 |
| Nob Hill Foods | 0.59 | 0.37 |
| Whole Foods Market | 1.43 | 0.89 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Capitola Police | 1.19 | 0.74 |
| Capitola Police Community Center | 1.54 | 0.96 |
| Santa Cruz County Sheriff's Office | 1.93 | 1.20 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Sutter Maternity & Surgery Center | 1.84 | 1.14 |
| Dominican Hospital | 2.41 | 1.50 |
| Santa Cruz Post Acute Rehab | 2.89 | 1.79 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).