

Sample image
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
Tueddiad ariannol 5 mlynedd
Tueddiadau Ariannol — Incwm, Gwariant a Gwarged/Diffyg
Mae dotiau gwag yn nodi data o'r ysgol flaenorol cyn trosi'r academi
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £691K | £750K | -£59K | £— |
| 2023/24 | £627K | £674K | -£47K | £— |
| 2022/23 | £623K | £630K | -£7K | £— |
| 2021/22 | £553K | £547K | +£7K | £— |
| 2020/21 | £507K | £510K | -£3K | £— |
