

Sample image
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
Tueddiad ariannol 5 mlynedd
Tueddiadau Ariannol — Incwm, Gwariant a Gwarged/Diffyg
Mae dotiau gwag yn nodi data o'r ysgol flaenorol cyn trosi'r academi
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £491K | £450K | +£40K | £— |
| 2023/24 | £539K | £520K | +£19K | £— |
| 2022/23 | £463K | £473K | -£10K | £— |
| 2021/22 | £415K | £410K | +£5K | £— |
| 2020/21 | £391K | £370K | +£22K | £— |
