

{nav.sampleImage}
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
Tueddiad ariannol 5 mlynedd
Tueddiadau Ariannol — Incwm, Gwariant a Gwarged/Diffyg
Mae dotiau gwag yn nodi data o'r ysgol flaenorol cyn trosi'r academi
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £1.12M | £1.11M | +£17K | £— |
| 2023/24 | £1.06M | £1.11M | -£48K | £— |
| 2022/23 | £1.00M | £1.05M | -£48K | £— |
| 2021/22 | £959K | £977K | -£18K | £— |
| 2020/21 | £940K | £883K | +£57K | £— |
