Nearby
Sequoyah — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Sequoyah, Pasadena, California.
Amenities Mapped
15
Closest: Vons · 0.10 km
Grocery stores3
Parks & green space3
Hospitals & clinics3
Libraries3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Vons | 0.10 | 0.06 |
| Whole Foods Market | 0.63 | 0.39 |
| Trader Joe's | 0.71 | 0.44 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Singer Park | 0.21 | 0.13 |
| Central Park | 0.77 | 0.48 |
| Defenders Park | 1.21 | 0.75 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Huntington Hospital | 0.37 | 0.23 |
| Alhambra Hospital Medical Center | 5.23 | 3.25 |
| AHMC Healthcare | 5.30 | 3.29 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Allendale Branch Pasadena Public Library | 1.42 | 0.88 |
| Pasadena Public Library | 1.78 | 1.11 |
| David Allen Hubbard Library | 1.81 | 1.13 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Pasadena Police Department | 1.67 | 1.04 |
| LA County Sheriff's Department | 1.73 | 1.07 |
| South Pasadena Police Department | 2.27 | 1.41 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).