

sampleImage
pill
title
subtitle
workforceLabel
27
teachers
ptrDetail
supportStaff22
headcount49
keyWorkforceMetrics
arrowsTrendSubtitle
26.6↑ +0.7
teacherFte
Nat: 20.6
19.4:1↓ -0.5
pupilTeacherRatio
10.77
supportStaffFte
natAvg
15.8:1
pupilAdultRatio
27
totalTeachersHC
22
otherSupportStaff
49
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 26.6 | 27 | |
| otherSupportStaff | 10.77 | 22 | |
| totalWorkforce | 37.4 | 49 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
65.6%↓ -27.9
teacherAbsencePercent
Nat: 5.1d
3.1d
teacherAbsenceDays
Nat: 14.8%
20.0%↓ -10.5
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 65.6% | 3.1d | 20.0% |
| 2022/23 | 93.5% | 6.1d | 30.5% |
| 2021/22 | 50.0% | 1.8d | 13.2% |
| 2020/21 | 68.0% | 2.2d | 18.9% |
| 2018/19 | 22.7% | 2.5d | 23.1% |
| 2017/18 | 41.2% | 1.1d | 0.0% |
| 2016/17 | 20.0% | 0.5d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
