

{nav.sampleImage}
Staff & Teachers
Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Workforce
—
Teachers (FTE)
Workforce data is not yet available for this school.
Staffing Ratios
Pupil-to-teacher and pupil-to-adult ratios over 5 years
Staffing Ratios — 5 Year Trend
Teacher Absence & Retention
Sickness days and staff turnover over time
Nat: 60.7%
71.4%↓ -0.8
Teacher Absence %
Nat: 5.1d
5.4d
Teacher Absence Days
Nat: 14.8%
22.6%↓ -9.8
Staff Turnover
Teacher Absence — 5 Year Trend
| Year | Absence % | Absence Days | Turnover % |
|---|---|---|---|
| 2022/23 | 71.4% | 5.4d | 32.4% |
| 2021/22 | 72.2% | 6.8d | 38.9% |
| 2020/21 | 43.8% | 7.1d | 14.2% |
| 2018/19 | 40.0% | 1.8d | 7.9% |
| 2017/18 | 38.5% | 2.4d | 8.5% |
| 2016/17 | 61.5% | 1.4d | — |
| 2015/16 | 54.5% | 1.8d | — |
| National Avg | 60.7% | 5.1d | 14.8% |
