

Sample image
pill
title
subtitle
workforceLabel
45
teachers
ptrDetail
teachingAssistantsLabel21
supportStaff53
headcount124
keyWorkforceMetrics
arrowsTrendSubtitle
44.96↓ -5.5
teacherFte
Nat: 20.6
16.6:1↑ +0.2
pupilTeacherRatio
38.7
supportStaffFte
natAvg
11.3:1
pupilAdultRatio
50
totalTeachersHC
21
totalTAsHC
53
otherSupportStaff
124
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 44.96 | 50 | |
| teachingAssistantsLabel | 12.67 | 21 | |
| otherSupportStaff | 38.7 | 53 | |
| totalWorkforce | 96.3 | 124 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
64.4%↑ +1.7
teacherAbsencePercent
Nat: 5.1d
2.6d
teacherAbsenceDays
Nat: 14.8%
21.0%↓ -6
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 64.4% | 2.6d | 21.0% |
| 2022/23 | 62.7% | 3.6d | 27.0% |
| 2021/22 | 66.2% | 6.7d | 15.4% |
| 2020/21 | 44.4% | 2.4d | 6.4% |
| 2018/19 | 65.6% | 4.9d | 12.9% |
| 2017/18 | 48.4% | 3.0d | 18.1% |
| 2016/17 | 63.0% | 4.2d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
