

Sample image
pill
title
subtitle
workforceLabel
89
teachers
ptrDetail
teachingAssistantsLabel11
supportStaff51
headcount156
keyWorkforceMetrics
arrowsTrendSubtitle
88.95↑ +8.6
teacherFte
Nat: 20.6
16.7:1↓ -1.5
pupilTeacherRatio
42.06
supportStaffFte
natAvg
12.6:1
pupilAdultRatio
94
totalTeachersHC
11
totalTAsHC
51
otherSupportStaff
156
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 88.95 | 94 | |
| teachingAssistantsLabel | 7.39 | 11 | |
| otherSupportStaff | 42.06 | 51 | |
| totalWorkforce | 138.4 | 156 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
84.0%↓ -1.7
teacherAbsencePercent
Nat: 5.1d
5.6d
teacherAbsenceDays
Nat: 14.8%
7.0%↓ -9.6
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 84.0% | 5.6d | 7.0% |
| 2022/23 | 85.7% | 5.5d | 16.6% |
| 2021/22 | 91.0% | 9.0d | 7.8% |
| 2020/21 | 48.8% | 3.8d | 3.1% |
| 2018/19 | 65.8% | 4.7d | 10.5% |
| 2017/18 | 76.0% | 3.9d | 7.6% |
| 2016/17 | 78.8% | 4.3d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
