

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
10
withinMiles
searchRadius1 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| St Mary's Catholic Primary Academy ⭐ | — | — | 287 | view ↗ |
| Parkinson Lane Community Primary School | 0.4 mi | outstanding | 554 | view ↗ |
| Holy Trinity Primary School, A Church of England Academy | 0.4 mi | requiresImprovement | 365 | view ↗ |
| Savile Park Primary School | 0.4 mi | good | 361 | view ↗ |
| Beech Hill School | 0.6 mi | — | 538 | view ↗ |
| St Augustine's CofE School | 0.6 mi | — | 158 | view ↗ |
| Warley Road Primary Academy | 0.8 mi | good | 540 | view ↗ |
| Mount Pellon Primary Academy | 0.8 mi | good | 302 | view ↗ |
| St Joseph's Catholic Primary Academy | 0.9 mi | — | 146 | view ↗ |
| Salterhebble Junior and Infant School | 1.0 mi | good | 209 | view ↗ |
| Lee Mount Academy | 1.0 mi | requiresImprovement | 277 | view ↗ |
