

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
10
withinMiles
searchRadius2 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| St Peter's Catholic Primary School ⭐ | — | good | 374 | view ↗ |
| Marsh Green Primary School | 0.3 mi | good | 374 | view ↗ |
| Thomas Arnold Primary School, Rowdowns Road | 0.4 mi | good | 451 | view ↗ |
| Godwin Primary School | 0.5 mi | — | 434 | view ↗ |
| Village Infants' School | 0.6 mi | — | 294 | view ↗ |
| William Ford CofE Junior School | 0.6 mi | good | 321 | view ↗ |
| The James Cambell Primary School | 0.8 mi | good | 627 | view ↗ |
| Parsloes Primary School | 0.8 mi | good | 408 | view ↗ |
| Beam Primary School | 0.9 mi | — | 588 | view ↗ |
| The Leys Primary School | 1.0 mi | good | 409 | view ↗ |
| Park Primary Academy | 1.1 mi | — | — | view ↗ |
