

Sample image
pill
title
subtitle
workforceLabel
9
teachers
ptrDetail
teachingAssistantsLabel11
supportStaff20
headcount42
keyWorkforceMetrics
arrowsTrendSubtitle
9.32↓ -2.2
teacherFte
Nat: 20.6
21.4:1↑ +4.1
pupilTeacherRatio
14.26
supportStaffFte
natAvg
10.3:1
pupilAdultRatio
11
totalTeachersHC
11
totalTAsHC
20
otherSupportStaff
42
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 9.32 | 11 | |
| teachingAssistantsLabel | 9.07 | 11 | |
| otherSupportStaff | 14.26 | 20 | |
| totalWorkforce | 32.6 | 42 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
61.5%↓ -20.3
teacherAbsencePercent
Nat: 5.1d
2.4d
teacherAbsenceDays
Nat: 14.8%
32.2%↑ +32.2
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 61.5% | 2.4d | 32.2% |
| 2022/23 | 81.8% | 6.6d | 0.0% |
| 2021/22 | 86.7% | 10.8d | 16.9% |
| 2020/21 | 50.0% | 1.3d | 0.0% |
| 2018/19 | 26.7% | 5.5d | 6.0% |
| 2017/18 | 66.7% | 4.9d | 16.9% |
| 2016/17 | 60.0% | 3.3d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
