

{nav.sampleImage}
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
5-year financial trend
Financial Trends — Income, Expenditure & Surplus/Deficit
Hollow dots indicate data from predecessor school prior to academy conversion
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £1.77M | £1.83M | -£56K | £4,061 |
| 2023/24 | £3.63M | £3.78M | -£151K | £8,313 |
| 2022/23 | £3.28M | £3.11M | +£170K | £7,517 |
| 2021/22 | £3.07M | £3.08M | -£15K | £7,015 |
| 2020/21 | £2.81M | £2.64M | +£178K | £6,441 |
