

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
10
withinMiles
searchRadius1 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| Winterbourne Nursery and Infants' School ⭐ | — | good | 415 | view ↗ |
| Winterbourne Junior Girls' School | — | good | 255 | view ↗ |
| Winterbourne Boys' Academy | — | good | 198 | view ↗ |
| Paxton Academy Sports And Science | 0.3 mi | good | 275 | view ↗ |
| Gonville Academy | 0.4 mi | good | 442 | view ↗ |
| St James the Great RC Primary and Nursery School | 0.6 mi | outstanding | 448 | view ↗ |
| Ecclesbourne Primary School | 0.7 mi | good | 443 | view ↗ |
| Beulah Infants' School | 0.8 mi | good | 200 | view ↗ |
| Beulah Junior School | 0.8 mi | requiresImprovement | 223 | view ↗ |
| Kensington Avenue Primary School | 0.8 mi | requiresImprovement | 513 | view ↗ |
| William Morris Primary School | 0.8 mi | good | 280 | view ↗ |
