

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda4 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| Cudham Church of England Primary School ⭐ | — | Bien | 49 | Vista ↗ |
| Biggin Hill Primary School | 0.6 mi | Bien | 461 | Vista ↗ |
| Oaklands Primary Academy | 1.3 mi | Requiere mejora | 448 | Vista ↗ |
| Downe Primary School | 1.5 mi | Bien | 66 | Vista ↗ |
| Tatsfield Primary School | 2.0 mi | Bien | 196 | Vista ↗ |
| St Katharine's Knockholt Church of England Voluntary Aided Primary School | 2.2 mi | Bien | 177 | Vista ↗ |
| Fairchildes Primary School | 2.8 mi | Pendiente | 486 | Vista ↗ |
| Pratts Bottom Primary School | 3.0 mi | — | 69 | Vista ↗ |
| Green Street Green Primary School | 3.1 mi | Bien | 402 | Vista ↗ |
| Churchill Church of England Voluntary Controlled Primary School | 3.1 mi | — | 206 | Vista ↗ |
| Farnborough Primary School | 3.1 mi | Bien | 210 | Vista ↗ |
