

Sample image
pill
title
subtitle
workforceLabel
5
teachers
ptrDetail
teachingAssistantsLabel6
supportStaff11
headcount22
keyWorkforceMetrics
arrowsTrendSubtitle
5↓ -0.8
teacherFte
Nat: 20.6
18.0:1↓ -1.1
pupilTeacherRatio
7.92
supportStaffFte
natAvg
8.8:1
pupilAdultRatio
5
totalTeachersHC
6
totalTAsHC
11
otherSupportStaff
22
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 5 | 5 | |
| teachingAssistantsLabel | 5.21 | 6 | |
| otherSupportStaff | 7.92 | 11 | |
| totalWorkforce | 18.1 | 22 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
85.7%↓ -14.3
teacherAbsencePercent
Nat: 5.1d
10.1d
teacherAbsenceDays
Nat: 14.8%
31.0%↑ +31
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 85.7% | 10.1d | 31.0% |
| 2022/23 | 100.0% | 5.0d | 0.0% |
| 2021/22 | 87.5% | 2.8d | 25.0% |
| 2020/21 | 44.4% | 7.7d | 7.0% |
| 2018/19 | 42.9% | 8.6d | 14.7% |
| 2017/18 | 75.0% | 1.4d | 25.0% |
| 2016/17 | 85.7% | 5.9d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
