Nearby
Sutter Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Sutter Elementary, Antioch, California.
Amenities Mapped
14
Closest: Chichibu Park · 0.21 km
Parks & green space3
Grocery stores3
Libraries3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Chichibu Park | 0.21 | 0.13 |
| Sunny Ridge Park | 0.44 | 0.28 |
| Memorial Park | 0.67 | 0.42 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Lucky | 1.17 | 0.72 |
| Cielo Supermarker | 2.21 | 1.37 |
| Safeway | 2.52 | 1.56 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Antioch Branch Contra Costa County Library | 2.19 | 1.36 |
| LMC Library | 4.87 | 3.02 |
| Pittsburg Library | 7.82 | 4.86 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| City of Antioch Police Department | 3.51 | 2.18 |
| Pittsburg Police | 7.98 | 4.96 |
| City of Oakley Police Department | 8.37 | 5.20 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Sutter Delta Medical Center | 0.87 | 0.54 |
| Kaiser Permanente Antioch Medical Center | 5.05 | 3.14 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).