Nearby
Juniper — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Juniper, Redding, California.
Amenities Mapped
14
Closest: Nur Pon Open Space · 0.92 km
Parks & green space3
police_station3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Nur Pon Open Space | 0.92 | 0.57 |
| Parkview Riverfront Park | 1.04 | 0.64 |
| MLK Park | 1.35 | 0.84 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Redding Police Station | 1.22 | 0.76 |
| California Department of Fish and Wildlife - Northern District | 1.43 | 0.89 |
| Shasta County Sheriff Patrol Operations | 1.59 | 0.99 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Redding Library | 1.24 | 0.77 |
| Francis Grubbs Learning Center | 7.06 | 4.38 |
| 200;Shasta College Library | 8.92 | 5.54 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Mercy Medical Center Redding | 1.49 | 0.93 |
| Shasta Regional Medical Center | 2.52 | 1.57 |
| Patients' Hospital of Redding | 3.86 | 2.40 |
Grocery stores
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Orchard Nutrition Center | 1.38 | 0.86 |
| Safeway | 2.87 | 1.79 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).