

Sample image
pill
title
subtitle
workforceLabel
11
teachers
ptrDetail
teachingAssistantsLabel12
supportStaff31
headcount54
keyWorkforceMetrics
arrowsTrendSubtitle
10.6↓ -0.4
teacherFte
Nat: 20.6
18.8:1↓ -0.1
pupilTeacherRatio
10.72
supportStaffFte
natAvg
11.9:1
pupilAdultRatio
11
totalTeachersHC
12
totalTAsHC
31
otherSupportStaff
54
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 10.6 | 11 | |
| teachingAssistantsLabel | 6.16 | 12 | |
| otherSupportStaff | 10.72 | 31 | |
| totalWorkforce | 27.5 | 54 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
70.0%↑ +6.4
teacherAbsencePercent
Nat: 5.1d
27.7d
teacherAbsenceDays
Nat: 14.8%
9.1%↓ -7.1
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 70.0% | 27.7d | 9.1% |
| 2022/23 | 63.6% | 4.6d | 16.2% |
| 2021/22 | 61.5% | 3.3d | 29.4% |
| 2020/21 | 54.5% | 2.5d | 0.0% |
| 2018/19 | 50.0% | 3.7d | 18.9% |
| 2017/18 | 33.3% | 2.6d | 13.1% |
| 2016/17 | 33.3% | 0.5d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
