

Sample image
School Finances
Finances
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
5-year financial trend
Financial Trends — Income, Expenditure & Surplus/Deficit
Hollow dots indicate data from predecessor school prior to academy conversion
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2024/25 | £477K | £618K | -£141K | £3,019 |
| 2023/24 | £1.14M | £1.14M | +£5K | £7,226 |
| 2022/23 | £1.01M | £1.08M | -£72K | £6,411 |
| 2021/22 | £980K | £1.04M | -£56K | £6,201 |
| 2020/21 | £1.01M | £944K | +£62K | £6,364 |
