

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
10
withinMiles
searchRadius2 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| St Margaret's CofE Primary School ⭐ | — | good | 642 | view ↗ |
| Our Lady's RC Primary School Manchester | 0.4 mi | good | 206 | view ↗ |
| Manley Park Primary School | 0.4 mi | outstanding | 430 | view ↗ |
| St Mary's CofE Junior and Infant School | 0.5 mi | outstanding | 451 | view ↗ |
| Seymour Park Community Primary School | 0.8 mi | outstanding | 684 | view ↗ |
| St Hilda's CofE Primary School | 0.9 mi | good | 212 | view ↗ |
| Wilbraham Primary School | 0.9 mi | good | 626 | view ↗ |
| Oswald Road Primary School | 0.9 mi | good | 654 | view ↗ |
| Kings Road Primary School | 0.9 mi | good | 669 | view ↗ |
| St Alphonsus RC Primary School | 1.0 mi | — | 184 | view ↗ |
| Claremont Primary School | 1.0 mi | good | 603 | view ↗ |
