

Sample image
ቀረባ ቤት ትምህርቲ
ኣብ ቀረባ ዝርከባ ኣብያተ ትምህርቲ
nearbySubtitle
ዝተረኽቡ ቤት ትምህርቲ
10
withinMiles
ኣካባቢ ድልየት4 mi
ምዕራፍPrimary
ናይ ቤት ትምህርቲ ምውድዳር
| ኣብያተ ትምህርቲ | ርሕቐት | Ofsted | ተማሃሮ | |
|---|---|---|---|---|
| Preston Church of England Voluntary Controlled Primary School ⭐ | — | ፅቡቅ | 123 | ኣረኣእያ ↗ |
| Newton Flotman Church of England Primary Academy | 1.7 mi | ምምሕያሽ የድሊ | 85 | ኣረኣእያ ↗ |
| Saxlingham Nethergate CofE VC Primary School | 1.8 mi | ፅቡቅ | 52 | ኣረኣእያ ↗ |
| Hapton Church of England Voluntary Aided Primary School | 1.9 mi | ምምሕያሽ የድሊ | 19 | ኣረኣእያ ↗ |
| St Mary's Church of England Junior Academy | 1.9 mi | — | 159 | ኣረኣእያ ↗ |
| Manor Field Infant and Nursery School | 2.2 mi | — | 119 | ኣረኣእያ ↗ |
| Hempnall Primary School | 2.3 mi | ፅቡቅ | 163 | ኣረኣእያ ↗ |
| Mulbarton Primary School | 3.0 mi | ፅቡቅ | 413 | ኣረኣእያ ↗ |
| Forncett St Peter Church of England Voluntary Aided Primary School | 3.2 mi | ፅቡቅ | 74 | ኣረኣእያ ↗ |
| Wreningham VC Primary School | 3.3 mi | — | 109 | ኣረኣእያ ↗ |
| Tacolneston Church of England Primary Academy | 3.8 mi | — | 87 | ኣረኣእያ ↗ |
