Performance
Compton High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Compton High in Compton, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 282 | 95% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 369 | 90% |
| 2021 | 4YR | All Students in School · All | 369 | 90% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 57 | 85% |
| 2021 | 4YR | Children with disabilities · All | 48 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 362 | 91% |
| 2021 | 4YR | English Learner · All | 91 | 77% |
| 2021 | 4YR | Foster care students · All | 8 | — |
| 2021 | 4YR | Hispanic/Latino · All | 307 | 91% |
| 2021 | 4YR | Homeless · All | 15 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 0 | — |
| 2019 | 4YR | All Students in School · All | 369 | 90% |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 58 | 84% |
| 2019 | 4YR | Children with disabilities · All | 58 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 366 | 91% |
| 2019 | 4YR | English Learner · All | 69 | 67% |
| 2019 | 4YR | Foster care students · All | 8 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 305 | 91% |
| 2019 | 4YR | Homeless · All | 10 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | All Students in School · All | 335 | 89% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 51 | 84% |
| 2018 | 4YR | Children with disabilities · All | 55 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 321 | 90% |
| 2018 | 4YR | English Learner · All | 65 | 72% |
| 2018 | 4YR | Foster care students · All | 11 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 280 | 87% |
| 2018 | 4YR | Homeless · All | 12 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
| 2017 | 4YR | All Students in School · All | 355 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 54 | 84% |
| 2017 | 4YR | Children with disabilities · All | 51 | 54% |
| 2017 | 4YR | Economically Disadvantaged · All | 347 | 87% |
| 2017 | 4YR | English Learner · All | 83 | 72% |
| 2017 | 4YR | Foster care students · All | 8 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 299 | 87% |
| 2017 | 4YR | Homeless · All | 21 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
| 2016 | 4YR | All Students in School · All | 396 | 86% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 55 | 84% |
| 2016 | 4YR | Children with disabilities · All | 60 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 382 | 87% |
| 2016 | 4YR | English Learner · All | 106 | 82% |
| 2016 | 4YR | Hispanic/Latino · All | 333 | 88% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2015 | 4YR | All Students in School · All | 395 | 89% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 46 | 84% |
| 2015 | 4YR | Children with disabilities · All | 47 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 387 | 90% |
| 2015 | 4YR | English Learner · All | 191 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 346 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,186
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.