Performance
Paramount High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Paramount High in Paramount, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 914 | 94% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 996 | 88% |
| 2021 | 4YR | All Students in School · All | 996 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 19 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 51 | — |
| 2021 | 4YR | Children with disabilities · All | 110 | 77% |
| 2021 | 4YR | Economically Disadvantaged · All | 976 | 88% |
| 2021 | 4YR | English Learner · All | 230 | 82% |
| 2021 | 4YR | Foster care students · All | 13 | — |
| 2021 | 4YR | Hispanic/Latino · All | 905 | 88% |
| 2021 | 4YR | Homeless · All | 25 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 10 | — |
| 2019 | 4YR | All Students in School · All | 1,103 | 93% |
| 2019 | 4YR | Asian · All | 16 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 100 | 92% |
| 2019 | 4YR | Children with disabilities · All | 124 | 82% |
| 2019 | 4YR | Economically Disadvantaged · All | 1,079 | 93% |
| 2019 | 4YR | English Learner · All | 232 | 82% |
| 2019 | 4YR | Foster care students · All | 21 | 69% |
| 2019 | 4YR | Hispanic/Latino · All | 966 | 93% |
| 2019 | 4YR | Homeless · All | 33 | 74% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 75% |
| 2018 | 4YR | All Students in School · All | 1,095 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 31 | 84% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 91 | 87% |
| 2018 | 4YR | Children with disabilities · All | 121 | 72% |
| 2018 | 4YR | Economically Disadvantaged · All | 1,073 | 92% |
| 2018 | 4YR | English Learner · All | 223 | 87% |
| 2018 | 4YR | Foster care students · All | 25 | 90% |
| 2018 | 4YR | Hispanic/Latino · All | 947 | 93% |
| 2018 | 4YR | Homeless · All | 35 | 95% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 16 | 90% |
| 2017 | 4YR | All Students in School · All | 1,130 | 91% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 28 | 69% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 75 | 82% |
| 2017 | 4YR | Children with disabilities · All | 125 | 67% |
| 2017 | 4YR | Economically Disadvantaged · All | 1,100 | 92% |
| 2017 | 4YR | English Learner · All | 255 | 82% |
| 2017 | 4YR | Foster care students · All | 16 | 69% |
| 2017 | 4YR | Hispanic/Latino · All | 1,009 | 93% |
| 2017 | 4YR | Homeless · All | 60 | 84% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 75% |
| 2016 | 4YR | All Students in School · All | 1,095 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 21 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 69 | 87% |
| 2016 | 4YR | Children with disabilities · All | 109 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 1,066 | 93% |
| 2016 | 4YR | English Learner · All | 226 | 87% |
| 2016 | 4YR | Hispanic/Latino · All | 986 | 93% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 9 | 75% |
| 2015 | 4YR | All Students in School · All | 1,128 | 92% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 29 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 108 | 87% |
| 2015 | 4YR | Children with disabilities · All | 99 | 77% |
| 2015 | 4YR | Economically Disadvantaged · All | 1,114 | 92% |
| 2015 | 4YR | English Learner · All | 296 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 972 | 93% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 12 | 75% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
4,835
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.