

Sample image
pill
title
subtitle
workforceLabel
10
teachers
ptrDetail
teachingAssistantsLabel17
supportStaff21
headcount49
keyWorkforceMetrics
arrowsTrendSubtitle
9.51↑ +1.1
teacherFte
Nat: 20.6
21.1:1↓ -3.4
pupilTeacherRatio
12.44
supportStaffFte
natAvg
10.3:1
pupilAdultRatio
11
totalTeachersHC
17
totalTAsHC
21
otherSupportStaff
49
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 9.51 | 11 | |
| teachingAssistantsLabel | 9.98 | 17 | |
| otherSupportStaff | 12.44 | 21 | |
| totalWorkforce | 31.9 | 49 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
62.5%↑ +6.9
teacherAbsencePercent
Nat: 5.1d
4.7d
teacherAbsenceDays
Nat: 14.8%
11.9%— 0
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 62.5% | 4.7d | 11.9% |
| 2022/23 | 55.6% | 2.5d | 11.9% |
| 2021/22 | 50.0% | 2.3d | 5.9% |
| 2020/21 | 22.2% | 1.9d | 0.0% |
| 2018/19 | 22.2% | 0.6d | 0.0% |
| 2016/17 | 33.3% | 0.4d | — |
| 2015/16 | 33.3% | 0.4d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
