

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda2 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| St Paul's Church of England Aided Primary School ⭐ | — | — | 223 | Vista ↗ |
| Rakegate Primary School | 0.3 mi | Bien | 473 | Vista ↗ |
| Dovecotes Primary School | 0.5 mi | Bien | — | Vista ↗ |
| Elston Hall Primary School | 0.7 mi | — | 695 | Vista ↗ |
| St Anthony's Catholic Primary Academy | 0.8 mi | Bien | 342 | Vista ↗ |
| Palmers Cross Primary School | 1.0 mi | Bien | 237 | Vista ↗ |
| Claregate Primary School | 1.1 mi | Bien | 424 | Vista ↗ |
| Bushbury Lane Academy | 1.2 mi | Pendiente | 225 | Vista ↗ |
| Northwood Park Primary School | 1.2 mi | Bien | 606 | Vista ↗ |
| Whitgreave Primary School | 1.3 mi | Pendiente | 440 | Vista ↗ |
| Birches First School | 1.4 mi | Bien | 180 | Vista ↗ |
