Performance
Buchanan High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Buchanan High in Clovis, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 632 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 630 | 97% |
| 2021 | 4YR | All Students in School · All | 630 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 99 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 13 | — |
| 2021 | 4YR | Children with disabilities · All | 32 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 312 | 96% |
| 2021 | 4YR | English Learner · All | 12 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 182 | — |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 317 | 97% |
| 2019 | 4YR | All Students in School · All | 638 | 97% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2019 | 4YR | Asian · All | 113 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2019 | 4YR | Children with disabilities · All | 51 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 233 | 97% |
| 2019 | 4YR | English Learner · All | 10 | 75% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 184 | 97% |
| 2019 | 4YR | Homeless · All | 5 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 296 | 97% |
| 2018 | 4YR | All Students in School · All | 664 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2018 | 4YR | Asian · All | 99 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 19 | 69% |
| 2018 | 4YR | Children with disabilities · All | 38 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 233 | 92% |
| 2018 | 4YR | English Learner · All | 20 | 69% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 167 | 97% |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 21 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 355 | 96% |
| 2017 | 4YR | All Students in School · All | 664 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2017 | 4YR | Asian · All | 82 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2017 | 4YR | Children with disabilities · All | 48 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 257 | 92% |
| 2017 | 4YR | English Learner · All | 20 | 90% |
| 2017 | 4YR | Foster care students · All | 8 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 190 | 97% |
| 2017 | 4YR | Homeless · All | 6 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 353 | 94% |
| 2016 | 4YR | All Students in School · All | 618 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2016 | 4YR | Asian · All | 100 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2016 | 4YR | Children with disabilities · All | 51 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 235 | 97% |
| 2016 | 4YR | English Learner · All | 12 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 166 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 314 | 97% |
| 2015 | 4YR | All Students in School · All | 646 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2015 | 4YR | Asian · All | 83 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2015 | 4YR | Children with disabilities · All | 41 | 44% |
| 2015 | 4YR | Economically Disadvantaged · All | 216 | 92% |
| 2015 | 4YR | English Learner · All | 38 | 95% |
| 2015 | 4YR | Hispanic/Latino · All | 181 | 92% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 348 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,079
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.