Performance
Exeter Union High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Exeter Union High in Exeter, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 213 | 100% |
| 2021 | 4YR | All Students in School · All | 224 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 10 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 148 | — |
| 2021 | 4YR | English Learner · All | 11 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 127 | — |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 92 | — |
| 2019 | 4YR | All Students in School · All | 202 | 99% |
| 2019 | 4YR | Asian · All | 6 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2019 | 4YR | Children with disabilities · All | 17 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 140 | 97% |
| 2019 | 4YR | English Learner · All | 17 | 90% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 111 | 97% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 80 | 97% |
| 2018 | 4YR | All Students in School · All | 181 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 11 | 75% |
| 2018 | 4YR | Economically Disadvantaged · All | 110 | 97% |
| 2018 | 4YR | English Learner · All | 15 | 75% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 90 | 97% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 80 | 97% |
| 2017 | 4YR | All Students in School · All | 217 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 13 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 151 | 97% |
| 2017 | 4YR | English Learner · All | 16 | 90% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 120 | 97% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 93 | 97% |
| 2016 | 4YR | All Students in School · All | 182 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 9 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 102 | 97% |
| 2016 | 4YR | English Learner · All | 12 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 80 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 91 | 97% |
| 2015 | 4YR | All Students in School · All | 217 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 2 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2015 | 4YR | Children with disabilities · All | 14 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 138 | 97% |
| 2015 | 4YR | English Learner · All | 37 | 95% |
| 2015 | 4YR | Hispanic/Latino · All | 103 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 106 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
186
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.