Performance
HERMANN HIGH — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for HERMANN HIGH in HERMANN, Missouri.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (59 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 93 | 92% |
| 2021 | 4YR | All Students in School · All | 93 | 92% |
| 2021 | 4YR | Children with disabilities · All | 13 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 23 | 70% |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 6 | — |
| 2021 | 4YR | Homeless · All | 5 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 85 | — |
| 2019 | 4YR | All Students in School · All | 63 | 97% |
| 2019 | 4YR | Children with disabilities · All | 6 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 23 | 90% |
| 2019 | 4YR | Hispanic/Latino · All | 1 | — |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 62 | 97% |
| 2018 | 4YR | All Students in School · All | 72 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 7 | 75% |
| 2018 | 4YR | Economically Disadvantaged · All | 19 | 90% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 69 | 97% |
| 2017 | 4YR | All Students in School · All | 76 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 11 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 26 | 90% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 72 | 92% |
| 2016 | 4YR | All Students in School · All | 83 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 6 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 18 | 90% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 81 | 97% |
| 2015 | 4YR | All Students in School · All | 78 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 8 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 28 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 73 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
153
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.