Performance
UNION HIGH — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for UNION HIGH in UNION, Missouri.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 248 | 86% |
| 2021 | 4YR | All Students in School · All | 248 | 86% |
| 2021 | 4YR | Asian/Pacific Islander · All | 3 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2021 | 4YR | Children with disabilities · All | 26 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 56 | 75% |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 8 | — |
| 2021 | 4YR | Homeless · All | 8 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 229 | 87% |
| 2019 | 4YR | All Students in School · All | 249 | 88% |
| 2019 | 4YR | Asian · All | 4 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2019 | 4YR | Children with disabilities · All | 12 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 85 | 82% |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | Homeless · All | 8 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 236 | 87% |
| 2018 | 4YR | All Students in School · All | 222 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 18 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 78 | 77% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 4 | — |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 213 | 87% |
| 2017 | 4YR | All Students in School · All | 201 | 84% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2017 | 4YR | Children with disabilities · All | 21 | 49% |
| 2017 | 4YR | Economically Disadvantaged · All | 67 | 72% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 193 | 82% |
| 2016 | 4YR | All Students in School · All | 238 | 85% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2016 | 4YR | Children with disabilities · All | 14 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 77 | 72% |
| 2016 | 4YR | English Learner · All | 2 | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 87% |
| 2015 | 4YR | All Students in School · All | 218 | 85% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 3 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2015 | 4YR | Children with disabilities · All | 10 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 72 | 77% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 2 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 207 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
173
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.