Performance
Lemoore High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Lemoore High in Lemoore, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 386 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 414 | 95% |
| 2021 | 4YR | All Students in School · All | 414 | 95% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 6 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 22 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 18 | 70% |
| 2021 | 4YR | Children with disabilities · All | 57 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 264 | 92% |
| 2021 | 4YR | English Learner · All | 29 | — |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 257 | — |
| 2021 | 4YR | Homeless · All | 16 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 94 | — |
| 2019 | 4YR | All Students in School · All | 376 | 96% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2019 | 4YR | Asian · All | 39 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2019 | 4YR | Children with disabilities · All | 47 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 258 | 97% |
| 2019 | 4YR | English Learner · All | 35 | 84% |
| 2019 | 4YR | Foster care students · All | 8 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 225 | 97% |
| 2019 | 4YR | Homeless · All | 13 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 92% |
| 2018 | 4YR | All Students in School · All | 399 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 10 | 75% |
| 2018 | 4YR | Asian · All | 32 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 28 | 90% |
| 2018 | 4YR | Children with disabilities · All | 40 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 266 | 97% |
| 2018 | 4YR | English Learner · All | 29 | 90% |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 236 | 97% |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 92% |
| 2017 | 4YR | All Students in School · All | 421 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 15 | 75% |
| 2017 | 4YR | Asian · All | 34 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 31 | 95% |
| 2017 | 4YR | Children with disabilities · All | 50 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 265 | 97% |
| 2017 | 4YR | English Learner · All | 50 | 95% |
| 2017 | 4YR | Foster care students · All | 8 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 219 | 97% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 117 | 92% |
| 2016 | 4YR | All Students in School · All | 443 | 91% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 19 | 90% |
| 2016 | 4YR | Asian · All | 44 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2016 | 4YR | Children with disabilities · All | 44 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 257 | 92% |
| 2016 | 4YR | English Learner · All | 54 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 231 | 92% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 117 | 92% |
| 2015 | 4YR | All Students in School · All | 453 | 93% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 11 | 75% |
| 2015 | 4YR | Asian · All | 42 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 29 | 90% |
| 2015 | 4YR | Children with disabilities · All | 44 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 286 | 92% |
| 2015 | 4YR | English Learner · All | 70 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 236 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 131 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
405
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.