Performance
Polytechnic High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Polytechnic High in Long Beach, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 1,009 | 86% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 970 | 88% |
| 2021 | 4YR | All Students in School · All | 970 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 238 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 183 | 87% |
| 2021 | 4YR | Children with disabilities · All | 115 | 57% |
| 2021 | 4YR | Economically Disadvantaged · All | 767 | 85% |
| 2021 | 4YR | English Learner · All | 137 | 67% |
| 2021 | 4YR | Foster care students · All | 11 | — |
| 2021 | 4YR | Hispanic/Latino · All | 454 | 83% |
| 2021 | 4YR | Homeless · All | 128 | 77% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 27 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 67 | 92% |
| 2019 | 4YR | All Students in School · All | 991 | 92% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 245 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 148 | 92% |
| 2019 | 4YR | Children with disabilities · All | 90 | 67% |
| 2019 | 4YR | Economically Disadvantaged · All | 758 | 91% |
| 2019 | 4YR | English Learner · All | 131 | 72% |
| 2019 | 4YR | Foster care students · All | 18 | 69% |
| 2019 | 4YR | Hispanic/Latino · All | 470 | 88% |
| 2019 | 4YR | Homeless · All | 97 | 87% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 111 | 97% |
| 2018 | 4YR | All Students in School · All | 1,002 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 259 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 159 | 92% |
| 2018 | 4YR | Children with disabilities · All | 108 | 77% |
| 2018 | 4YR | Economically Disadvantaged · All | 733 | 92% |
| 2018 | 4YR | English Learner · All | 128 | 82% |
| 2018 | 4YR | Foster care students · All | 10 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 447 | 93% |
| 2018 | 4YR | Homeless · All | 99 | 87% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 37 | 84% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 98 | 92% |
| 2017 | 4YR | All Students in School · All | 1,070 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 274 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 209 | 92% |
| 2017 | 4YR | Children with disabilities · All | 96 | 67% |
| 2017 | 4YR | Economically Disadvantaged · All | 789 | 90% |
| 2017 | 4YR | English Learner · All | 158 | 72% |
| 2017 | 4YR | Foster care students · All | 17 | 69% |
| 2017 | 4YR | Hispanic/Latino · All | 430 | 87% |
| 2017 | 4YR | Homeless · All | 110 | 87% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 140 | 97% |
| 2016 | 4YR | All Students in School · All | 1,060 | 90% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 278 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 228 | 92% |
| 2016 | 4YR | Children with disabilities · All | 99 | 72% |
| 2016 | 4YR | Economically Disadvantaged · All | 742 | 89% |
| 2016 | 4YR | English Learner · All | 150 | 72% |
| 2016 | 4YR | Hispanic/Latino · All | 414 | 86% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 119 | 97% |
| 2015 | 4YR | All Students in School · All | 1,061 | 91% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | 274 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 246 | 87% |
| 2015 | 4YR | Children with disabilities · All | 109 | 72% |
| 2015 | 4YR | Economically Disadvantaged · All | 737 | 89% |
| 2015 | 4YR | English Learner · All | 213 | 77% |
| 2015 | 4YR | Hispanic/Latino · All | 377 | 86% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
3,001
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.