Performance
Beloit Learning Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Beloit Learning Academy in Beloit, Wisconsin.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 150 | 72% |
| 2021 | 4YR | All Students in School · All | 150 | 72% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 48 | 75% |
| 2021 | 4YR | Children with disabilities · All | 30 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 109 | 72% |
| 2021 | 4YR | English Learner · All | 10 | — |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 32 | 75% |
| 2021 | 4YR | Homeless · All | 35 | 65% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 60 | 65% |
| 2019 | 4YR | All Students in School · All | 134 | 72% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 41 | 74% |
| 2019 | 4YR | Children with disabilities · All | 23 | 49% |
| 2019 | 4YR | Economically Disadvantaged · All | 86 | 72% |
| 2019 | 4YR | English Learner · All | 24 | 69% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 43 | 74% |
| 2019 | 4YR | Homeless · All | 45 | 84% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 41 | 74% |
| 2018 | 4YR | All Students in School · All | 151 | 72% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 46 | 74% |
| 2018 | 4YR | Children with disabilities · All | 14 | 24% |
| 2018 | 4YR | Economically Disadvantaged · All | 34 | 24% |
| 2018 | 4YR | English Learner · All | 13 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 42 | 84% |
| 2018 | 4YR | Homeless · All | 45 | 64% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 56 | 64% |
| 2017 | 4YR | All Students in School · All | 151 | 77% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 49 | 74% |
| 2017 | 4YR | Children with disabilities · All | 17 | 49% |
| 2017 | 4YR | Economically Disadvantaged · All | 104 | 77% |
| 2017 | 4YR | English Learner · All | 20 | 69% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 45 | 74% |
| 2017 | 4YR | Homeless · All | 59 | 74% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 48 | 74% |
| 2016 | 4YR | All Students in School · All | 103 | 82% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 28 | 90% |
| 2016 | 4YR | Children with disabilities · All | 19 | 90% |
| 2016 | 4YR | Economically Disadvantaged · All | 72 | 77% |
| 2016 | 4YR | English Learner · All | 8 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 36 | 64% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 33 | 84% |
| 2015 | 4YR | All Students in School · All | 114 | 82% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 34 | 95% |
| 2015 | 4YR | Children with disabilities · All | 29 | 69% |
| 2015 | 4YR | Economically Disadvantaged · All | 93 | 82% |
| 2015 | 4YR | English Learner · All | 10 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 33 | 84% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 45 | 64% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
56
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.