

Sample image
Àwọn ilé-ẹ̀kọ́ tó wà nítòsí
Awọn ile-iwe nitosi
Awọn ile-iwe 8 primary laarin 5 miles ti Beaminster St Mary's Academy
Àwọn ilé-ẹ̀kọ́ tí a rí
8
withinMiles
Àgbègbè ìwádìí5 mi
ÌgbàPrimary
Ifiwera Ile-iwe
| Awọn ile-iwe | Ijinna | Ofsted | Awọn ọmọ ile-iwe | |
|---|---|---|---|---|
| Beaminster St Mary's Academy ⭐ | — | O dara | 125 | Wo ↗ |
| Parrett and Axe Church of England Voluntary Aided Primary School | 2.3 mi | O dara | 131 | Wo ↗ |
| Broadwindsor Church of England Voluntary Controlled Primary School | 2.4 mi | Nbeere Ilọsiwaju | 93 | Wo ↗ |
| Salway Ash Church of England Voluntary Aided Primary School | 2.6 mi | O dara | 110 | Wo ↗ |
| Powerstock Church of England Voluntary Aided Primary School | 4.3 mi | Nbeere Ilọsiwaju | 39 | Wo ↗ |
| Loders CofE Primary Academy | 4.8 mi | — | 73 | Wo ↗ |
| St Catherine's Roman Catholic School | 4.9 mi | Nbeere Ilọsiwaju | 118 | Wo ↗ |
| Maiden Beech Academy | 4.9 mi | O dara | 85 | Wo ↗ |
| St Bartholomew's Church of England Primary School | 5.0 mi | O dara | 173 | Wo ↗ |
