

Sample image
pill
title
subtitle
workforceLabel
18
teachers
ptrDetail
teachingAssistantsLabel14
supportStaff29
headcount64
keyWorkforceMetrics
arrowsTrendSubtitle
17.68↓ -1
teacherFte
Nat: 20.6
20.2:1↑ +0.2
pupilTeacherRatio
12.71
supportStaffFte
natAvg
13.5:1
pupilAdultRatio
21
totalTeachersHC
14
totalTAsHC
29
otherSupportStaff
64
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 17.68 | 21 | |
| teachingAssistantsLabel | 7.85 | 14 | |
| otherSupportStaff | 12.71 | 29 | |
| totalWorkforce | 38.2 | 64 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
61.9%↓ -12
teacherAbsencePercent
Nat: 5.1d
5.1d
teacherAbsenceDays
Nat: 14.8%
5.3%↓ -13
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 61.9% | 5.1d | 5.3% |
| 2022/23 | 73.9% | 7.0d | 18.3% |
| 2021/22 | 76.0% | 5.7d | 15.2% |
| 2020/21 | 4.2% | 1.6d | 38.2% |
| 2018/19 | 56.5% | 5.0d | 15.0% |
| 2017/18 | 43.5% | 2.3d | 3.2% |
| 2016/17 | 50.0% | 6.9d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
