

Sample image
pill
title
subtitle
workforceLabel
50
teachers
ptrDetail
teachingAssistantsLabel12
supportStaff33
headcount97
keyWorkforceMetrics
arrowsTrendSubtitle
49.8↑ +7.9
teacherFte
Nat: 20.6
16.9:1↓ -1.9
pupilTeacherRatio
23.38
supportStaffFte
natAvg
11.6:1
pupilAdultRatio
52
totalTeachersHC
12
totalTAsHC
33
otherSupportStaff
97
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 49.8 | 52 | |
| teachingAssistantsLabel | 10.31 | 12 | |
| otherSupportStaff | 23.38 | 33 | |
| totalWorkforce | 83.5 | 97 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
71.4%↓ -8.1
teacherAbsencePercent
Nat: 5.1d
4.8d
teacherAbsenceDays
Nat: 14.8%
12.6%↓ -3.3
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 71.4% | 4.8d | 12.6% |
| 2022/23 | 79.5% | 8.9d | 15.9% |
| 2021/22 | 70.0% | 5.4d | 14.3% |
| 2020/21 | 77.5% | 7.3d | 8.3% |
| 2018/19 | 28.2% | 0.9d | 14.3% |
| 2017/18 | 42.5% | 2.6d | 16.0% |
| nationalAvg | 60.7% | 5.1d | 14.8% |
