

Sample image
pill
title
subtitle
workforceLabel
9
teachers
ptrDetail
teachingAssistantsLabel16
supportStaff23
headcount52
keyWorkforceMetrics
arrowsTrendSubtitle
8.6— 0
teacherFte
Nat: 20.6
23.0:1↑ +0.6
pupilTeacherRatio
10.13
supportStaffFte
natAvg
12.1:1
pupilAdultRatio
13
totalTeachersHC
16
totalTAsHC
23
otherSupportStaff
52
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 8.6 | 13 | |
| teachingAssistantsLabel | 7.77 | 16 | |
| otherSupportStaff | 10.13 | 23 | |
| totalWorkforce | 26.5 | 52 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
45.5%↓ -29.5
teacherAbsencePercent
Nat: 5.1d
2.7d
teacherAbsenceDays
Nat: 14.8%
2.3%↓ -34.1
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 45.5% | 2.7d | 2.3% |
| 2022/23 | 75.0% | 22.3d | 36.4% |
| 2021/22 | 91.7% | 13.5d | 0.0% |
| 2020/21 | 54.5% | 4.7d | 0.0% |
| 2018/19 | 66.7% | 3.2d | 15.9% |
| 2017/18 | 50.0% | 6.6d | 10.3% |
| 2016/17 | 40.0% | 2.5d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
