

{nav.sampleImage}
School Finances
Financial Health
Financial data not yet available for this school
Operating Margin
—
Financial data not yet available
We do not have recent Consistent Financial Reporting (CFR) or Academies Accounts Return (AAR) data on file for this school.
Income vs Expenditure
5-year financial trend
Financial Trends — Income, Expenditure & Surplus/Deficit
Hollow dots indicate data from predecessor school prior to academy conversion
| Year | Income | Expenditure | Balance | Per-Pupil |
|---|---|---|---|---|
| 2023/24 | £5.08M | £2.96M | +£2.12M | £— |
| 2022/23 | £3.85M | £3.53M | +£316K | £— |
| 2021/22 | £3.98M | £2.68M | +£1.30M | £— |
| 2020/21 | £2.57M | £2.83M | -£262K | £— |
| 2019/20 | £3.88M | £2.63M | +£1.25M | £— |
