

Sample image
pill
title
noData
operatingMargin
—
noFinanceDataAvailable
noFinanceDataDesc
incomeVsExpenditure
fiveYearFinancialTrend
financialTrendsTitle
predecessorNote
| yearCol | incomeCol | expenditureCol | balanceCol | perPupilCol |
|---|---|---|---|---|
| 2024/25 | £3.08M | £3.05M | +£26K | £— |
| 2023/24 | £2.84M | £2.79M | +£55K | £— |
| 2022/23 | £2.56M | £2.51M | +£47K | £— |
| 2021/22 | £2.39M | £2.39M | -£2K | £— |
| 2020/21 | £2.12M | £2.15M | -£34K | £— |
