

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda2 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| Cookridge Holy Trinity Church of England Primary School ⭐ | — | Bien | 399 | Vista ↗ |
| Cookridge Primary School | 0.4 mi | Bien | 318 | Vista ↗ |
| Ireland Wood Primary School | 0.8 mi | Bien | 406 | Vista ↗ |
| Westbrook Lane Primary School | 1.1 mi | Bien | 206 | Vista ↗ |
| Holy Name Catholic Voluntary Academy | 1.1 mi | Bien | 208 | Vista ↗ |
| Iveson Primary School | 1.3 mi | — | 394 | Vista ↗ |
| Broadgate Primary School | 1.3 mi | Bien | 437 | Vista ↗ |
| St Mary's Catholic Primary School, Horsforth | 1.3 mi | Pendiente | 211 | Vista ↗ |
| St Margaret's Church of England Voluntary Controlled Primary School | 1.4 mi | Bien | 425 | Vista ↗ |
| Bramhope Primary School | 1.7 mi | — | 415 | Vista ↗ |
| West End Primary School | 1.7 mi | Bien | 259 | Vista ↗ |
