Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Key Figures
15.5
Qualified Teachers (FTE)
19.0:1
Pupil:Teacher Ratio
7.9d
Teacher Absence (avg/teacher)
Pupil:Teacher Ratio — History
2024/25
19.0
15.5 FTE
2023/24
14.7
22.1 FTE
2022/23
16.1
23.1 FTE
2021/22
18.4
21.9 FTE
2020/21
17.3
26.7 FTE
2019/20
18.9
26.07 FTE
2018/19
21.3
25.77 FTE
National primary average: ~20.9. A higher ratio indicates fewer teachers per pupil.
Staff Retention — Historical View
| Year | Total FTE | Retained | Left Sector | Moved School | Turnover Rate | Stability |
|---|---|---|---|---|---|---|
| 2023/24 | 22.6 | 10.6 | 9 | 3 | 53.1% | |
| 2022/23 | 23.6 | 20.6 | 0 | 3 | 12.7% | |
| 2021/22 | 23.4 | 17.6 | 2.8 | 3 | 24.8% | |
| 2020/21 | 27.2 | 22.2 | 1 | 4 | 18.4% | |
| 2019/20 | 26.6 | 24.8 | 0.8 | 1 | 6.8% | |
| 2018/19 | 25.2 | 22.2 | 3 | 0 | 11.9% | |
| 2017/18 | 25.8 | 15.8 | 6 | 4 | 38.8% |
Teacher Sickness Absence
Staff Wellbeing — Sickness Data
Teacher absence due to illness
| Year | % Taking Absence | Avg Days (all teachers) |
|---|---|---|
| 2023/24 | 69.6% | 7.9 |
| 2022/23 | 70.0% | 7.5 |
| 2021/22 | 59.1% | 4.7 |
| 2020/21 | 64.0% | 7.7 |
| 2018/19 | 58.6% | 7.3 |
| 2017/18 | 65.4% | 7.6 |
| 2016/17 | 77.4% | 6.2 |
National avg days lost per teacher: ~4.5. Forster Park Primary School's rate of 7.9 days per teacher is above average.