

Sample image
pill
title
subtitle
workforceLabel
10
teachers
ptrDetail
teachingAssistantsLabel12
supportStaff22
headcount45
keyWorkforceMetrics
arrowsTrendSubtitle
10.4↑ +0.1
teacherFte
Nat: 20.6
18.8:1↓ -0.3
pupilTeacherRatio
12.39
supportStaffFte
natAvg
9.9:1
pupilAdultRatio
11
totalTeachersHC
12
totalTAsHC
22
otherSupportStaff
45
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 10.4 | 11 | |
| teachingAssistantsLabel | 8.38 | 12 | |
| otherSupportStaff | 12.39 | 22 | |
| totalWorkforce | 31.2 | 45 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
57.1%↑ +7.1
teacherAbsencePercent
Nat: 5.1d
19.3d
teacherAbsenceDays
Nat: 14.8%
17.5%↑ +17.5
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 57.1% | 19.3d | 17.5% |
| 2022/23 | 50.0% | 12.1d | 0.0% |
| 2021/22 | 58.3% | 9.1d | 19.8% |
| 2020/21 | 36.4% | 4.5d | 0.0% |
| 2018/19 | 46.2% | 6.3d | 19.4% |
| 2017/18 | 58.3% | 19.0d | 48.8% |
| 2016/17 | 45.5% | 19.2d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
