

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda2 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| Holy Trinity Rosehill CofE Voluntary Aided Primary School ⭐ | — | Bien | 293 | Vista ↗ |
| Fairfield Primary School | 0.5 mi | Bien | 459 | Vista ↗ |
| St Patrick's Catholic Primary School, Stockton | 0.6 mi | Bien | 260 | Vista ↗ |
| Hartburn Primary School | 0.7 mi | Bien | 593 | Vista ↗ |
| St Mark's Church of England Primary School | 0.7 mi | Bien | 430 | Vista ↗ |
| Whitehouse Primary School | 1.1 mi | Bien | 356 | Vista ↗ |
| Oxbridge Lane Primary School | 1.3 mi | Bien | — | Vista ↗ |
| St Bede's Catholic Academy | 1.5 mi | — | 228 | Vista ↗ |
| Bowesfield Primary School | 1.5 mi | Bien | 339 | Vista ↗ |
| Hardwick Green Primary Academy | 1.6 mi | — | 303 | Vista ↗ |
| The Oak Tree Academy | 1.6 mi | Bien | 222 | Vista ↗ |
