Workforce & Staffing
Staff composition, teacher turnover, retention, and sickness absence
Key Figures
35.06
Qualified Teachers (FTE)
20.4:1
Pupil:Teacher Ratio
5.9d
Teacher Absence (avg/teacher)
Pupil:Teacher Ratio — History
2024/25
20.4
35.06 FTE
2023/24
20.6
37.73 FTE
2022/23
19.1
43.42 FTE
2021/22
19.2
42.43 FTE
2020/21
19.7
41.33 FTE
2019/20
20.2
40.26 FTE
2018/19
19.7
41.26 FTE
National primary average: ~20.9. A higher ratio indicates fewer teachers per pupil.
Staff Retention — Historical View
| Year | Total FTE | Retained | Left Sector | Moved School | Turnover Rate | Stability |
|---|---|---|---|---|---|---|
| 2023/24 | 37.7 | 33.9 | 2.6 | 1.2 | 10.1% | |
| 2022/23 | 43.2 | 35.9 | 6.2 | 1 | 16.7% | |
| 2021/22 | 42.6 | 38.2 | 2 | 2.5 | 10.6% | |
| 2020/21 | 41.5 | 37.1 | 1.4 | 3 | 10.6% | |
| 2019/20 | 40.5 | 38.9 | 1.6 | 0 | 4.0% | |
| 2018/19 | 40.3 | 37.9 | 2.4 | 0 | 6.0% | |
| 2017/18 | 36.7 | 32.1 | 2 | 2.6 | 12.5% |
Teacher Sickness Absence
Staff Wellbeing — Sickness Data
Teacher absence due to illness
| Year | % Taking Absence | Avg Days (all teachers) |
|---|---|---|
| 2023/24 | 60.4% | 5.9 |
| 2022/23 | 53.8% | 3.4 |
| 2021/22 | 61.8% | 2.0 |
| 2020/21 | 32.1% | 1.2 |
| 2018/19 | 67.9% | 2.7 |
| 2017/18 | 61.2% | 5.1 |
| 2016/17 | 62.2% | 3.4 |
National avg days lost per teacher: ~4.5. James Wolfe Primary School and Centre for the Deaf's rate of 5.9 days per teacher is above average.