

{nav.sampleImage}
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda2 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| King Edward Primary School ⭐ | — | — | 461 | Vista ↗ |
| Christ Church CofE Primary School | 0.3 mi | Bien | 181 | Vista ↗ |
| Spring Gardens Primary School | 0.5 mi | Requiere mejora | 343 | Vista ↗ |
| Monkhouse Primary School | 0.7 mi | Bien | 222 | Vista ↗ |
| St Cuthbert's Catholic Primary School, North Shields | 0.7 mi | Bien | 225 | Vista ↗ |
| Whitehouse Primary School | 0.9 mi | Inadecuado | 159 | Vista ↗ |
| Waterville Primary School | 1.0 mi | Bien | 211 | Vista ↗ |
| Hadrian Primary School | 1.0 mi | Bien | 266 | Vista ↗ |
| Preston Grange Primary School | 1.0 mi | Bien | 218 | Vista ↗ |
| St Mary's Catholic Primary School, Cullercoats | 1.1 mi | Bien | 198 | Vista ↗ |
| Collingwood Primary School | 1.1 mi | Bien | 332 | Vista ↗ |
