

sampleImage
Nje ya darasa
Uboreshaji na Shughuli
Vilabu vya ziada vya mitaala, michezo na programu maalum
Shughuli na tuzo
17
XPX0XPHX tuzo, 13 vilabu & shughuli
Alama za ubora4
Programu2
Vilabu13+
Key Enrichment Metrics
Summary of activities across core learning domains
15
Total Opportunities
4
Quality Marks
2
Sports & Active
3
STEM & Digital
1
Creative Arts
1
Music & Performance
1
Academic Support
2
Life Skills & Outdoor
Enrichment Opportunities
A detailed breakdown of all available clubs and curriculum programmes
| Activity | Learning Domain | Focus & Description |
|---|---|---|
| Art | Creative Arts | Extracurricular activity |
| Basketball | General Activities | Extracurricular activity |
| Climbing | General Activities | Extracurricular activity |
| Coding | STEM & Digital | مهارات رقمية |
| Computing | STEM & Digital | Extracurricular activity |
| Cooking | Life Skills & Outdoor | طبخ وتغذية |
| Dance | Sports & Active | حركة ورقص |
| Football | Sports & Active | رياضات جماعية ولياقة |
| Music | Music & Performance | Extracurricular activity |
| Reading | Academic Support | Extracurricular activity |
| Science | STEM & Digital | Extracurricular activity |
| Forest School | Life Skills & Outdoor | Enhances curriculum delivery through structured, engaging resources. |
| Little Wandle | General Activities | Enhances curriculum delivery through structured, engaging resources. |
Tuzo na Uidhinishaji
Official national marks ensuring high standards across specific disciplines
Healthy Schools
Recognised for excellence and high standards in this area.
International School Award
Recognised for excellence and high standards in this area.
Music Mark
Recognised for excellence and high standards in this area.
Woodland Trust
Recognised for excellence and high standards in this area.
