

Sample image
Local Schools
Nearby Schools
8 primary schools within 2 miles of Lee Brigg Infant and Nursery School
Schools Found
8
withinMiles
Search Radius2 mi
PhasePrimary
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| Lee Brigg Infant and Nursery School ⭐ | — | Outstanding | 151 | Ofsted |
| Martin Frobisher Infant School | 0.2 mi | Good | 161 | Ofsted |
| Normanton Junior Academy | 0.8 mi | Good | 359 | Ofsted |
| Normanton All Saints CofE Infant School | 0.9 mi | — | 307 | Ofsted |
| Newlands Primary School | 1.0 mi | — | 297 | Ofsted |
| St. John the Baptist Catholic Primary School | 1.1 mi | Good | 227 | Ofsted |
| Normanton Common Primary Academy | 1.2 mi | Good | 343 | Ofsted |
| Stanley Grove Primary and Nursery Academy | 1.7 mi | Good | 240 | Ofsted |
| Stanley St Peters Church of England Voluntary Controlled Primary School | 1.9 mi | Good | 296 | Ofsted |
