

Sample image
pill
nearbySchools
nearbySubtitle
schoolsFound
8
withinMiles
searchRadius2 mi
phaseLabelPrimary
schoolComparison
| schools | distance | ofsted | pupils | |
|---|---|---|---|---|
| Meath Green Infant School ⭐ | — | good | 270 | view ↗ |
| Meath Green Junior School | 0.2 mi | — | 350 | view ↗ |
| Yattendon School | 0.5 mi | good | 390 | view ↗ |
| Westvale Park Primary Academy | 0.6 mi | good | 323 | view ↗ |
| Horley Infant School | 0.7 mi | good | 264 | view ↗ |
| Manorfield Primary and Nursery School | 0.7 mi | good | 235 | view ↗ |
| Trinity Oaks Church of England Primary School | 0.9 mi | good | 234 | view ↗ |
| Langshott Primary School | 0.9 mi | good | 420 | view ↗ |
| Salfords Primary School and Nursery | 1.7 mi | good | 404 | view ↗ |
