

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda1 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| North West London Jewish Day School ⭐ | — | Bien | 202 | Vista ↗ |
| Malorees Infant School | 0.2 mi | Bien | 191 | Vista ↗ |
| Malorees Junior School | 0.3 mi | Bien | 219 | Vista ↗ |
| Christ Church CofE Primary School | 0.4 mi | Bien | 163 | Vista ↗ |
| Islamia Primary School | 0.4 mi | Bien | 418 | Vista ↗ |
| Salusbury Primary School | 0.6 mi | — | 652 | Vista ↗ |
| Kingsgate Primary School | 0.6 mi | Pendiente | 594 | Vista ↗ |
| West Hampstead Primary School | 0.6 mi | Bien | 409 | Vista ↗ |
| Kilburn Grange School | 0.7 mi | Bien | 205 | Vista ↗ |
| Anson Primary School | 0.7 mi | Bien | 398 | Vista ↗ |
| Convent of Jesus and Mary RC Infant School | 0.7 mi | Pendiente | 205 | Vista ↗ |
